PVC resin applications
Keyword:
PVC resin applications
Category:
Details
Project Name: Steam Generation from Waste Heat in PVC Resin Process
Project Overview: Recovering 60~80℃ waste heat from the resin production process to generate 135℃ steam
Solution: Using a steam heat pump unit to recover waste heat and generate high-pressure steam
Economic Benefits: Annual cost savings of 1.22 million
Operating Cost Comparison | |||||
Steam Generation Method | - | Coal-fired Boiler | Steam Heat Pump | Gas Boiler | Electric Boiler |
Fuel | - | Raw Coal | Electricity | Natural Gas | Electricity |
Steam Quantity | t/h | 1.33 | 1.33 | 1.33 | 1.33 |
Heat Demand | MJ/h | 3229.2 | 3229.2 | 3229.2 | 3229.2 |
Calorific Value | Value | 20.91 | 3.6 | 37 | 3.6 |
Unit | MJ/kg | MJ/kWh | MJ/m3 | MJ/kWh | |
Efficiency | - | 0.75 | 2.55 | 0.9 | 0.95 |
Consumption/h | - | 205.93 | 351 | 96.97 | 944.21 |
- | kg | kW | m3 | kW | |
Equivalent Standard Coal Coefficient | kg standard coal/unit | 0.71 | 0.12 | 1.33 | 0.12 |
kg/kg | kg/kWh | kg/m3 | kg/kWh | ||
Unit Price | Value | 1150 | 0.7 | 4 | 0.7 |
Unit | Yuan/t | Yuan/kWh | Yuan/m³ | Yuan/kWh | |
Cost per ton of steam | Yuan/ton | 236.8 | 245.7 | 387.9 | 660.9 |
Service Hotline:
Tel:+86-020-89859431
Mobile:+8613129309431
Email:pelopsbox@163.com
Address: No. 11, Kaifang Avenue, Huangpu District, Guangzhou, Guangdong Province, China, 6th floor, South China Institute of Industrial Technology, Zhejiang University
Room 3008, Building D, SOHO Modern City, Chaoyang District, Beijing, China
No. 588, Hongqiao North Road, Xindai Town, Jiaxing City, Zhejiang Province, China